Retrofitting Price List | Seismic Valve Price List
California State License #900919 Retrofitting Price List
City of Los Angeles
January 1st, 2024
RETROFITTING & Seismic Gas Shutoff Valves – LGS CSL # 900919, C-36, C-16, C-20
1. | Retrofitting Inspections | $195.00 |
a. add $35.00 for each additional unit | ||
b. Reinspection Fee (work done by others) | 1/2 of original inspection fee | |
c. Large Home over 5k sq ft Inspection | $295.00 | |
2. | DWP Certificate of Compliance | FREE |
a. Single Family Dwelling/Duplex/Condo | ||
3. | Bathrooms | |
a. Standard 12” Low Flush Toilet w/installation. (Price for City of LA only) | $389.00 | |
b. 10” & 14” Low Flush Toilet w/ installation. (Price for City of LA only) | starting at $429.00 | |
c. Showerheads | $25.00 | |
d. Toilet water line | $20.00 | |
e. Ultra Low Flush Sloan Valve with Bowl | $699.00 | |
4. | Smoke Alarms | |
a. 10 year Lithium Battery operated Smoke Alarm | $59.00 | |
b. Replacement of Hard Wire Smoke Alarm | $69.00 | |
c. Installation of New Hard Wire New Smoke Alarm | $199.00 | |
5. | Co Alarms | |
a. Carbon Monoxide Alarm | $59.00 | |
b. 10 year Battery Operated Combo | $99.00 | |
c. Hardwire Combo Replacement | $99.00 | |
d. Hardwire New Combo | $229.00 | |
6. | Water Heater | |
a. Double Safety Straps w/ installation up to 75 gal. | $195.00 | |
b. Pressure Relief Valve w/ installation | starting at $75.00 | |
c. Installation of Drain Pipe | starting at $75.00 | |
7. | Window Glazing | |
a. Standard and Non-Standard Size Door | starting at $189.00 | |
8. | *Seismic Gas Shutoff Valve w/ permit if required.* (City of Los Angeles) | |
a. 3/4” – 1 1/4” standard meter located outside next to home. | $449.00 | |
b. 1 1/4” high flow for large home | $489.00 | |
c. Meters under the home, in curbs, covered in bushes etc. | starting at $549.00 | |
d. Field sets / seismic valve braced to posts | starting at $899.00 | |
675 S. Glenwood Place, Burbank, CA 91506
ph: 1-800-771-5971 | fx: 1-800-771-5971 | www.lgsretrofitters.com
*Prices may vary per city, please call to verify or see specific valve price list*
California State License #900919 Seismic Valve Installation Price list by COUNTY
Regular Customers (Agents, Insurance)
Standard Seismic Valve Installation up to 1 1/4”
LA County | $429.00 |
*City of Beverly Hills, Culver & Long Beach | $549.00 |
City of Santa Monica | $629.00 |
Orange & Ventura County | $549.00 |
Riverside & San Bernardino County | $699.00 |
*City of Palm Springs & Desert Communities | $899.00 |
Kern, Santa Barbara & San Diego County | $899.00 |
City of Malibu | $499.00 |
City of Beverly Hills, Culver, Long Beach, Orange County, Ventura County, Riverside County & San Bernardino County
ADD $100.00 to prices below.
City of Santa Monica, Palm Springs, Desert Communities, Kern County, Santa Barbara & San Diego County
ADD $250.00 to prices below.
1 1/4” High Flow Standard Install | $479.00 |
Meter Under Install | $529.00 starting |
Field Set w/Post | $749.00 starting |
Meter in Curb w/riser | $529.00 starting |
Meter in Curb w/no riser | Estimate |
1 1/2” Install | $699.00 starting |
2” Install | $899.00 starting |
1 1/2” Field Set w/Post | $899.00 starting |
2” Field Set w/Post | $1199.00 starting |